Sail-World.com : Powerful new M-Series night vision camera from FLIR
Powerful new M-Series night vision camera from FLIR
|
|
|
'Powerful new M-Series night vision camera from FLIR'
FLIR
|
Want to see a small vessel at night from as far as 3.2km? Then the newly released FLIR M-612L for maritime is the thermal imaging night vision camera for you. Equipped with a powerful thermal imaging camera and an extreme low light camera as well, the FLIR M-612L can navigate in complete darkness with an increase in range of 45% compared to the M-625L. Designed for cruise vessels, commercial shipping, oil rigs, super and mega yachts, the M-612L is a rugged system packaged in a small, ultra compact gimbal.
 | Powerful new M-Series night vision camera from FLIR - FLIR | The night vision cameras are perfect for night time navigation, shipboard security, anti-piracy, man-overboard situations and many other applications. Numerous yachts and commercial vessels are already equipped with FLIR thermal imaging night vision cameras. The low light camera can be used when there is some moonlight or environmental light which provides enhanced navigational abilities during twilight hours.
 | Powerful new M-Series night vision camera from FLIR - FLIR | The FLIR M-612L has a 12° field of view and the camera produces thermal images of 640 X 480 pixels. More pixels allows the users to see more detail, detect more and spot smaller objects from a further distance. The extreme low light camera has a 15° field of view. The FLIR M-612L’s vital core is rated IPX6 and is well protected against humidity and water and is able to operate between -25° and +55°C. The unit comes standard with an intuitive joystick and allows the captain to see 360° horizontal and/or +/-90° vertically for excellent situational awareness. Images from the pixel detector can be displayed on virtually any existing multifunction display (chart plotter) that accepts composite video. About thermal imaging: Thermal imaging is the use of cameras constructed with specialty sensors that 'see' thermal energy emitted from an object. Thermal, or infrared energy, is light that is not visible to the human eye because its wavelength is too long to be detected. It’s the part of the electromagnetic spectrum that we perceive as heat. Infrared allows us to see what our eyes cannot. Thermal imaging cameras produce images of invisible infrared or 'heat' radiation.
 | Powerful new M-Series night vision camera from FLIR - FLIR | Based on temperature differences between objects, thermal imaging produces a clear image. It is an excellent tool for predictive maintenance, building inspections, research and development and automation applications. It can see in total darkness, in the darkest of nights, through fog, in the far distance and through smoke. It is also used for security and surveillance, maritime, automotive, firefighting and many other applications. About FLIR Systems: Pioneers in all aspects of infrared technology, FLIR designs, manufactures, and supports thermal imaging systems and subsystems for industrial, scientific, government, commercial, and firefighting applications. With a 40-year history of infrared innovation, 100,000 systems in use worldwide and development centers and sales offices in over 60 countries, FLIR is the world leader in thermal imaging technology. FLIR SYSTEMS Australia Pty Ltd. 10 Business Park Drive, Notting Hill Victoria, Australia 3168 Toll Free: 1300 729 987 New Zealand: 0800 785 492 Tel : 03 9550 2800 Fax: 03 9550 9853 e-mail: info(at)flir.com.au
 | Powerful new M-Series night vision camera from FLIR - FLIR |  | Powerful new M-Series night vision camera from FLIR - FLIR |
 | Powerful new M-Series night vision camera from FLIR - FLIR |  | Powerful new M-Series night vision camera from FLIR - FLIR |
 | Powerful new M-Series night vision camera from FLIR - FLIR | FLIR Systems website *Images used for illustrative purposes only
by Drew Valentine
Click on the FB Like link to post this story to your FB wall
http://www.marinebusinessnews.com/index.cfm?nid=98935
5:27 PM Fri 30 Mar 2012GMT
Click here for printer friendly version
Click here to send us feedback or comments about this story.
Click for further information on
FLIR Thermal Imaging Systems
Related News Stories:
|
|
|
|
Our Advertisers are committed to our sport, please support them!
This site and its contents are © Copyright TetraMedia Pty. Ltd and/or the original author, photographer etc. All Rights Reserved.
Photographs are copyright by law. If you wish to use or buy a photograph you must contact the photographer directly (there is a hyperlink in most cases to their website, or do a Google search.) with your request.
Please do not contact
MarineBusiness-World.com
as we cannot give permission for use of other photographer’s images.
Only if the photographer named on the image is Sail-world.com, Powerboat-world.com, Marinebusiness-world.com or NZBoating-World.com.
Contact us
.
Ph: +61 2 8006 1873 fax: +61 2 8076 0459
or complete our
feedback form
Contact us
.
View our Privacy Policy.
Customised news feeds -Marine Industry companies, Clubs and Associations have their own customised version of our news feed on their website.
Look_here_to_see_examples
|
CLD
| | |